MVE CryoShipper with 5-2 Square Vial Rack
For Shipping Specimens in Dry Vapor Shippers - These shippers charge in 2 hours with the Advanced QWick™ Charge Technology. Includes Protective shipping container.
Vapor Shipper Instruction Manual
The MVE CryoShipper Series is designed for the safe transportation of biological samples at cryogenic (-150°C or colder) temperatures. MVE CryoShipper Series utilizes the Advanced QWick Charge Technology that will charge the vapor shipper in two hours. New/warm tanks still need to be filled with LN2 and allowed to sit for 24 hours to achieve maximum hold time. When a tank is already cold, the Advanced QWick Charge technology will apply, providing the benefit of same-day vapor shipping. Manufactured from durable, lightweight aluminum, the vapor shippers employ a hydrophobic compound that absorbs the liquid nitrogen to ensure dry, spill-free vapor-phase shipping.
- Protective Shipping Container (Ensures Upright Shipping)
- Low liquid nitrogen consumption
- Safe for international shipping; IATA Dangerous Goods Regulations Exempt (Special Provision A152)
- CHARGES IN 2 HOURS
- TWO Year Parts Warranty • THREE Year Vacuum Warranty | Conforms to MDD 93/42/EEC, The Medical Device Directive for the EU.
- 5-2 Square Vial Storage rack for up to 500 1.2 or 2 mL Vials
Performance:
LN2 Capacity est.: 8.5 liters
Static Holding Time: 10 days
Static Evaporation Rate: 0.85 L/day
This unit comes with the cork and cover assembly, a 5-2 rack that holds 5 (2") Standard Vial Storage Boxes, and a Protective Shipping Carton/Container. All other accessories not included.
MVE CryoShipper with 5-2 Square Vial Rack | Part Number 20925284
Models | Mini Moover |
CryoShipper |
Cryo Moover |
Cryo Shipper |
Cryo Shipper XC |
IATA |
MAX STORAGE CAPACITY | ||||||
Number of Canisters | 1 | - | 7 | 1 Rack | - | Secondary Container |
# of 1/2 cc straws (10/cane) | 60 | - | 3080 | - | - | - |
# of 1/2 cc straws (1 Level Bulk) | 88 | - | 4354 | - | - | - |
# of 1/4 cc Straws (1 Level Bulk) | 185 | - | - | - | - | - |
# of 1.2 & 2.0 ml vials (5/cane) | 20 | - | 945 | - | - | - |
# of 1.2 & 2.0 ml vials (6/cane) | 24 | - | 1134 | 500 | 966 (Bulk) | - |
# of blood bags stored 4R9953 | - | - | - | 10 | 10 | |
PERFORMANCE | ||||||
Liquid Nitrogen Capacity (liters) | 2.9 | 5.9 | 4.2 | 8.5 | 10.0 | 11.8 |
Static Evaporation Rate (Liters/day)* | 0.20 | 0.84 | 0.35 | 0.85 | 0.70 | 0.80 |
Static Hold Time (days) | 14 | 7 | 12 | 10 | 14 | 14 |
UNIT DIMENSIONS | ||||||
Neck Opening | 1.40 (35 | 2 (51) | 3.80 (97.0) | 8.50 (216.0) | 2.16 (55) | 8.5 (216.0) |
Overall Height | 19.5 (495) | 17.5 (444) | 22.0 (588) | 21.5 (546) | 26.0 (660) | 24.0 (610) |
Outside Diameter | 7.2 (184) | 17.2 (438) | 18.30 (464) | 14.5 (369) | 14.5 (368) | 15.00 (381) |
Canister Height | 11 (278) | 5 (127) | 11.0 (278) | - | 11.0 (279) | 8.5 (215) |
Canister Diameter | 1.20 (31) |
1.5 (38) | 3.10 (79) | - | 1.65 (41.9) | 7.50 (190) |
Weight Empty | 9.0 (4.1) | 14 (6.4) | 30.5 (13.8) | 26.1 (11.8) | 26 (11.8) | 33.0 (15.0) |
Weight Charged | 13.7 (6.2) | 43 (19.6) | 40.9 (18.6) | 39.0 (17.7) | 62.4 (28.3) | 50.5 (22.9) |
Weight Full | 15.5 (7.0) | 87 (39.5) | 87 (39.5) | 54.5 (24.7) | 73.0 (33.1) | 73.0 (33.1) |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be affected by the nature of container use, atmospheric conditions, and manufacturing tolernces.
TWO Year Parts Warranty • THREE Year Vacuum Warranty
- 20582341 | NER Certificate
Models | Mini Moover |
CryoShipper |
Cryo Moover |
Cryo Shipper |
Cryo Shipper XC |
IATA |
MAX STORAGE CAPACITY | ||||||
Number of Canisters | 1 | - | 7 | 1 Rack | - | Secondary Container |
# of 1/2 cc straws (10/cane) | 60 | - | 3080 | - | - | - |
# of 1/2 cc straws (1 Level Bulk) | 88 | - | 4354 | - | - | - |
# of 1/4 cc Straws (1 Level Bulk) | 185 | - | - | - | - | - |
# of 1.2 & 2.0 ml vials (5/cane) | 20 | - | 945 | - | - | - |
# of 1.2 & 2.0 ml vials (6/cane) | 24 | - | 1134 | 500 | 966 (Bulk) | - |
# of blood bags stored 4R9953 | - | - | - | 10 | 10 | |
PERFORMANCE | ||||||
Liquid Nitrogen Capacity (liters) | 2.9 | 5.9 | 4.2 | 8.5 | 10.0 | 11.8 |
Static Evaporation Rate (Liters/day)* | 0.20 | 0.84 | 0.35 | 0.85 | 0.70 | 0.80 |
Static Hold Time (days) | 14 | 7 | 12 | 10 | 14 | 14 |
UNIT DIMENSIONS | ||||||
Neck Opening | 1.40 (35 | 2 (51) | 3.80 (97.0) | 8.50 (216.0) | 2.16 (55) | 8.5 (216.0) |
Overall Height | 19.5 (495) | 17.5 (444) | 22.0 (588) | 21.5 (546) | 26.0 (660) | 24.0 (610) |
Outside Diameter | 7.2 (184) | 17.2 (438) | 18.30 (464) | 14.5 (369) | 14.5 (368) | 15.00 (381) |
Canister Height | 11 (278) | 5 (127) | 11.0 (278) | - | 11.0 (279) | 8.5 (215) |
Canister Diameter | 1.20 (31) |
1.5 (38) | 3.10 (79) | - | 1.65 (41.9) | 7.50 (190) |
Weight Empty | 9.0 (4.1) | 14 (6.4) | 30.5 (13.8) | 26.1 (11.8) | 26 (11.8) | 33.0 (15.0) |
Weight Charged | 13.7 (6.2) | 43 (19.6) | 40.9 (18.6) | 39.0 (17.7) | 62.4 (28.3) | 50.5 (22.9) |
Weight Full | 15.5 (7.0) | 87 (39.5) | 87 (39.5) | 54.5 (24.7) | 73.0 (33.1) | 73.0 (33.1) |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be affected by the nature of container use, atmospheric conditions, and manufacturing tolernces.
TWO Year Parts Warranty • THREE Year Vacuum Warranty
- 20582341 | NER Certificate