600 Series Universal Liquid Gas Cylinder Trucks by Harper Truck
600 Series UGL Cylinder Trucks
Harper Series 600 Universal Gas Cylinder TruckS by Harper
Features are:
Universal Liquid Gas Cylinder Trucks are heavy duty. Available with fixed rear wheels or swivel casters for easier maneuverability. Holds large liquid gas cylinders up to 20"- 26" in diameter and single adjusting hook handles 50" to 60" tall cylinders. Single adjusting hook replacment part number FAP 600-6. Available with mold on rubber or pneumatic wheels.
Technical Data
MODEL NO |
CYLINDER DIA (inches) |
LOAD |
FRONT WHEEL SIZE/TYPE |
BACK WHEEL SIZE/TYPE |
HEIGHT |
WIDTH |
WEIGHT (lbs) |
60068-77 | 20" | 870 | 10" X 2" MOLD-ON RUBBER | 8" X 1.625 MOLD-ON RUBBER | 59" | 28" | 69.5 |
60072-64 | 20" | 870 | 16" X 4" PNEUMATIC | 10" X 2.5" SOLID RUBBER | 59" | 28" | 83 |
65029-51 | 20" | 870 | 12" X 3.5" PNEUMATIC | 6" X 2" MOLD-ON RUBBER | 59" | 24.5" | 98.5 |
65050-51 | 20" | 870 | 12" X 2.5" MOLD-ON RUBBER | 6" X 2" MOLD-ON RUBBER | 59" | 24.5" | 109 |
650A29-51 | 20" - 26" | 950 | 12" x 3.5" PNEUMATIC | 6" X 2" MOLD-ON RUBBER | 59" | 26.75" | 94.5 |
650A50-51 | 20" - 26" | 950 | 12" X 2.5" MOLD-ON RUBBER | 6" X 2" MOLD-ON RUBBER | 59" | 26.75" | 111 |
SKU
HT
Manufacturer
Specifications